eva2000
08-07-2003, 12:01 AM
http://www.geil.com.tw/w/Qa/viewthread.jsp?mid=278&
Geil Golden Dragon Voltage
Author johnson
Date Created 2003-07-31 01:35:16
Message We will modufy The web data.
This is our modified data about voltage.
TSOP:
DDR266 PC2100 CL=2.5-6-3-3 2.55V-2.85V
DDR333 PC2700 CL=2.5-6-3-3 2.55V-2.85V
DDR400 PC3200 CL=2.5-6-3-3 2.55V-2.95V
DDR400+ PC3200 CL=2-6-3-3 2.55V-2.95V
DDR433+ PC3500 CL=2-6-3-3 2.65V-2.95V
DDR466 PC3700 CL=2.5-7-3-3 2.65V-2.95V
DDR500 PC4000 CL=2.5-7-4-4 2.65V-2.95V
DDR533 PC4300 CL=3-8-4-4 2.65V-2.95V
WLCSP:
DDR400+ PC3200 CL=2-6-3-3 2.55V-2.95V
DDR400 PC3200 CL=2.5-8-4-4 2.55V-2.95V
DDR433+ PC3500 CL=2-6-3-3 2.65V-2.95V
DDR466 PC3700 CL=2.5-7-4-4 2.65V-2.95V
DDR500 PC4000 CL=2.5-7-4-4 2.65V-2.95V
If you still have any problem,please contact with me as fast as possible.
Best regards
johnson
seems they upped the min from 2.5v to 2.55-2.65v in nearly all product ranges
looks like the product spec pages on taiwan site reflect changes but not the GEIL USA site
Geil Golden Dragon Voltage
Author johnson
Date Created 2003-07-31 01:35:16
Message We will modufy The web data.
This is our modified data about voltage.
TSOP:
DDR266 PC2100 CL=2.5-6-3-3 2.55V-2.85V
DDR333 PC2700 CL=2.5-6-3-3 2.55V-2.85V
DDR400 PC3200 CL=2.5-6-3-3 2.55V-2.95V
DDR400+ PC3200 CL=2-6-3-3 2.55V-2.95V
DDR433+ PC3500 CL=2-6-3-3 2.65V-2.95V
DDR466 PC3700 CL=2.5-7-3-3 2.65V-2.95V
DDR500 PC4000 CL=2.5-7-4-4 2.65V-2.95V
DDR533 PC4300 CL=3-8-4-4 2.65V-2.95V
WLCSP:
DDR400+ PC3200 CL=2-6-3-3 2.55V-2.95V
DDR400 PC3200 CL=2.5-8-4-4 2.55V-2.95V
DDR433+ PC3500 CL=2-6-3-3 2.65V-2.95V
DDR466 PC3700 CL=2.5-7-4-4 2.65V-2.95V
DDR500 PC4000 CL=2.5-7-4-4 2.65V-2.95V
If you still have any problem,please contact with me as fast as possible.
Best regards
johnson
seems they upped the min from 2.5v to 2.55-2.65v in nearly all product ranges
looks like the product spec pages on taiwan site reflect changes but not the GEIL USA site